Copyright 2016 © BENZO Energy technology Co.,Ltd . All Rights Reserved | Web Design—Tiandiin |
No. | Item | General Parameter | Remark | |
(序号) | (项目) | (常规参数) | (备注) | |
1 | Rated Capacity | Typical | 8mAh | Standard discharge(0.2C C5A) after Standard charge |
(额定容量) | (典型容量) | (标准充电后0.2C5A标准放电) | ||
Minimum | 7mAh | |||
(最小容量) | ||||
2 | Nominal Voltage | 3.7V | Mean Operation Voltage | |
(正常电压) | (即工作电压) | |||
3 | Voltage at end of | 2.75V | Discharge Cut-off Voltage | |
Discharge | (放电截止电压) | |||
(放电终止电压) | ||||
4 | Charging Voltage | 4.2±0.03V | ||
(充电电压) | ||||
5 | Internal Impedance | ≤1100mΩ | Internal resistance measured at AC 1KHZ after 50% charge | |
(内阻) | (半电态下用交流法测量内阻) | |||
The measure must uses the new batteries that within one week after shipment and cycles no more than 5 times | ||||
(用出货后不到一个星期及循环次数不多于5次的新电池测量) | ||||
6 | Standard charge | Constant Current 0.2C5A | Charge time : Approx 6h | |
(标准充电) | Constant Voltage 4.2V | (充电时间:大约6个小时) | ||
0.01 C5A cut-off | ||||
(持续电流:0.2C5A | ||||
持续电压:4.2V | ||||
截止电流:0.01 C5A) | ||||
7 | Standard discharge | Constant current 0.2 C5A | ||
(标准放电) | end voltage2.75V | |||
(持续电流:0.2C5A | ||||
截止电压:2.75V) | ||||
8 | Fast charge | Constant Current 0.5C5A | Charge time : Approx 2.5h | |
(快速充电) | Constant Voltage 4.2V | (充电时间:大约3.5个小时) | ||
0.01 C5A cut-off | ||||
(持续电流:0.5C5A | ||||
持续电压:4.2V | ||||
截止电流:0.01 C5A) | ||||
9 | Fast discharge | Constant current 0.5C5A | ||
(快速放电) | end voltage 2.75V | |||
(持续电流:0.5C5A | ||||
截止电压:2.75V) | ||||
10 | Maximum Continuous Charge Current | 1 C5A | ||
(最大充电持续电流) | ||||
11 | Maximum Continuous Discharge Current | 1 C5A | ||
(最大放电持续电流) | ||||
12 | Operation Temperature Range | Charge(充电): 0~45℃ | 60±25%R.H. | |
(工作温度范围) | Bare Cell | |||
Discharge(放电): -20~60℃ | (单体电池储存湿度范围) | |||
13 | Storage Temperature Range | Less than 1 year: -20~25℃ | 60±25%R.H. | |
(储存温度范围) | (小于一年:-20~25℃) | at the shipment state | ||
less than 3 months: -20~40℃ | (出货状态时的湿度范围) | |||
(小于3个月:-20~40℃) | ||||
14 | Pack Dimension | High/高度: max12mm Width/宽度: max9mm Thickness/厚度: max3mm |
Initial Dimension | |
(包装后尺寸) | (初始尺寸) |