| Copyright 2016 © BENZO Energy technology Co.,Ltd . All Rights Reserved | Web Design—Tiandiin |
| Nominal voltage | 24v |
| Nominal capacity | 9Ah |
| Continuous current | 9.0A(adjustable) |
| Over-current protection | 8.5A |
| Max Power | 216w |
| Over charge protection | 28.25V ± 0.025V/CELL(adjustable) |
| Over discharge protection | 26.50V ± 0.025V/CELL(adjustable) |
| Charge mode | CC/CV |
| Operating conditions | Charging: 0~45℃,45~85%RH |
| Discharging: -20~55℃,45~85%RH | |
| Storage conditions | Short-Term: ≥1month -20~55℃,45~85%RH |
| Mid-Term: ≥3 months -20~45℃,45~85%RH | |
| Long-Term: ≤ 1year -5~20℃,45~85%RH | |
| PCM Main protection | 1. Over charge detection function |
| 2. Over discharge detection function | |
| 3. Over current detection function | |
| 4. Temperature protection | |
| 5. Short detection function | |
| 6. Balance function |